Reflection:

On his way to winning a gold medal in the men’s marathon at the 2008 Summer Olympic Games in Beijing, Samuel Wanjiru of Kenya completed the first 10 kms in 29 minutes 25 seconds.

Trentham Lions Club

FINISH RESULTS 10 KM 2008

Place Time
Race Number
Name Student Gender
1 34.49.51 63 Joji Mori N M
2 34.54.13 57 Andrew Goodwin N M
3 35.24.86 41 Gordon Muir  N M
4 35.25.56 56 Chris Palermo N m
5 35.42.19 71 Martin Murray N M
6 38.08.60 69 Adam Coote N M
7 38.16.31 59 Tony McRae N M
8 38.54.47 28 Greg Matthews N M
9 40.35.34 83 Moray Skilling N M
10 41.39.50 76 Geoff Caddick N M
11 42.57.89 4 Lawence McInerney N M
12 43.59.44 58 Shannon Steven N M
13 44.02.57 29 Brian Matthews N M
14 44.13.82 67 Penny Watts N F
15 44.17.84 7 Maree Gourley N F
16 44.48.54 73 Paul Podbury N M
17 45.06.65 31 Pamela Ginnane N F
18 45.18.06 27 Scott Mattews N M
19 45.40.01 64 Neil Ryan O M
20 45.45.09 66 Rosa Fench N F
21 47.06.95 38 Kerri A'vard N F
22 47.11.43 11 Jenny Holmes N F
23 48.02.42 43 Cristopher Worsnop N M
24 48.06.04 85 Craig Davey N M
25 49.17.60 37 Corey Innes N M
26 49.20.48 79 Paul Hayward N M
27 49.25.30 82 Colin Wilson N M
28 49.26.66 26 Gary Matthews N M
29 49.31.69 5 Brett Smith N M
30 50.29.94 80 Jamie Stembridge S M
31 50.34.97 74 Tony Hausknecht   N M
32 51.07.14 15 Tom Kovacs N M
33 51.55.96 45 Graeme Hill N M
34 52.16.39 22 Andrew Mack N M
35 52.17.14 75 Marianne Bol N F
36 52.47.48 65 Kirstin Lowe N F
37 53.11.56 50 Mitchell Graham S M
38 53.18.67 23 Scott McKay N M
39 53.29.37 68 Hayden Peuker N M
40 53.34.01 86 Andrew Marshall N M
41 53.42.50 20 Renee Rosewanne N F
42 53.43.94 72 Anya Stanley N F
43 53.59.64 44 Jane Dawson N F
44 54.22.06 70 Tanya Kirby N F
45 54.38.76 52 Meg Archer M F
46 54.38.97 51 Rod Archer N M
47 55.38.55 53 Paul Holgate N M
48 55.38.97 16 Steve Edwards N M
49 56.00.83 89 Julian Forristal N M
50 57.06.06 25 Steven Taylor N M
51 57.12.47 88 Janice Koop N F
52 57.14.97 14 Tarryn Deeble N F
53 57.18.34 34 David Flaimer N M
54 57.18.55 36 Victoria Graham N F
55 57.56.36 84 Gabrielle Fraser N F
56 57.57.54 19 Stephany Peucker N F
57 59.51.07 87 Jeffrey Mills N M
58 1.00.25.67 2 Angela Creighton N F
59 1.01.49.79 81 Bill Granger N M
60 1.01.50.03 46 Barbara Hansford N F
61 1.02.50.06 12 Roza Lendrec N F
62 1.03.48.20 34 Julie-maree Nicholson. N M
63 1.03.49.79 55 Sarah Bender N F
64 1.03.57.55 47 Donna Kennedy N F
65 1.03.58.00 48 Brian Purcell N M
66 1.06.13.14 13 Jayne Howart N F
67 1.10.11.09 61 Lauren Taylor S F
68 1.10.11.71 62 Caitlyn Taylor S F
69 1.10.15.54 78 Lucy Marsh S F
70 1.10.17.06 60 Cheryl Taylor N F
71 1.10.17.39 77 Robert Marsh N M

KEY FOR RUNNER CATOGORIES:

N = Normal

O = Over 60

S = Secondary School Student

P = Primary School Student