KEY FOR RUNNER CATOGORIES:

N = Normal

O = Over 60

S = Secondary School Student

P = Primary School Student

Trentham Lions Club

FINISH RESULTS 5 KM 2008

Place Time Race Number Name Student Gender
1 13.44.79 24 Craig Mottram N M
2 16.04.55 177 Aaron Green S M
3 16.09.04 26 Ben Fahy N M
4 16.17.33 28 Michael Piece N M
5 17.41.67 113 David Toman S M
6 17.52.82 138 Harry McKenna S M
7 18.04.55 197 Brian Lockyer N M
8 18.09.07 131 Ricky Ermel N M
9 19.23.27 50 Tom O'Loughlin S M
10 19.36.46 140 Luke Macklin S M
11 19.38.39 215 Joshua Vandenberg S M
12 19.54.11 134 Mitchell Reed -Rogers S M
13 20.05.33 115 Ben Toman S M
14 20.07.68 223 Greg Hicks N M
15 20.11.35 195 John Froelja N M
16 20.19.91 196 Tim Hollaway N M
17 20.29.09 132 Patrick Reed- Roger S M
18 20.45.11 111 Bronwyn Morris N F
19 21.01.40 208 Loryn Savoia S F
20 21.02.77 239 Jason Boxshall S M
21 21.08.17 166 Giles Dutton N M
22 21.20.14 48 Blake Roberts-Settle S M
23 21.34.60 137 Andrew Ward N M
24 21.49.14 121 Tom Gawthrop P M
25 22.12.79 2 Jack Boyle S M
26 22.17.10 212 Kailee Savoia P F
27 22.34.43 27 Rai Thompson S F
28 22.41.26 98 John Davey N M
29 22.42.77 35 Michael Kays N M
30 22.49.08 46 Phil Garner S M
31 22.50.86 29 Craig Thomson N M
32 23.02.12 176 Ben Le Nepveu S M
33 22.24.22 173 Lucus Byrne S M
34 22.26.63 174 Matthew Le Nepveu P M
35 24.00.28 211 Dale Stacey N M
36 24.04.83 8 John Beaumont O M
37 24.19.73 1 Jane Boyle N F
38 24.31.85 69 Dylan Johns St Ambrose Primary P M
39 24.32.40 63 Paddy Grady St Ambrose Primary P M
40 24.38.82 153 Liz Parris N F
41 24.40.32 147 Warren Blyth  N M
42 24.44.73 9 Paul McCarthy N M
43 24.48.95 178 Neil Le Nepveu N M
44 24.55.03 179 Hayden Reinwalt P M
45 24.58.27 117 Emma Boyle S F
46 25.08.26 146 Christine De Vander Schueren P M
47 25.08.70 108 Andrea Norden N F
48 25.49.82 201 Jessica Dutton  P F
49 25.53.66 144 Shona McBride N F
50 25.55.79 141 Tim Foster N M
51 26.00.59 183 Kerryn Moffat N F
52 26.11.37 96 Jack Joiner N M
53 26.26.37 36 Ryan BorKe P M
54 26.30.38 105 Miles Hargraves S M
55 26.35.19 109 Gemma Hargraves S F
56 26.43.75 136 Michael McKenna N M
57 26.54.94 31 Peter Westlake N M
58 27.00.15 181 Lachlan Muffat P M
59 27.00.78 151 Ian Reed N M
60 27.08.26 53 Peter Michelini N M
61 27.09.30 33 Adam Westlake P M
62 27.11.30 102 Brian Renwick N M
63 27.13.34 107 Grace Parker P F
64 27.18.98 159 Colin Beddoes N M
65 27.19.28 65 Hamish Renwick St Ambrose Primary P M
66 27.28.05 56 Julie Wilson-Annon N F
67 27.38.39 79 Patrick Dwyer St Ambrose Primary P M
68 27.57.76 130 Jaidyn Owen P M
69 27.59.58 255 Joe Brigg P M
70 28.01.75 37 Michelle Kays N F
71 28.04.62 68 Sanda Picken  N F
72 28.07.06 225 Wendy Turner N F
73 28.10.21 145 James Blyth P M
74 28.11.98 3 Linda Duncan N F
75 28.12.89 135 Lilla Ward N F
76 28.33.50 5 Matthew Bruton N M
77 28.39.17 194 Sally Sims N F
78 28.49.15 226 Tom Dickerson P M
79 28.49.15 205 Flame Simmons P F
80 28.57.11 55 Nathan Evans S M
81 29.08.60 167 Mary Edmonds N F
82 29.16.52 210 Grace Garner S F
83 29.34.89 14 Jessica Cotter N F
84 29.44.87 269 Toni Snader N F
85 29.49.96 204 Elise Aruments -Smith P F
86 30.00.89 171 Robbie Byrne P M
87 30.15.59 41 Tracey Kay N F
88 30.33.05 259 Judy Flaimer N F
89 30.39.53 6 Laura Bruton N F
90 30.49.03 59 Jason Gladman N M
91 30.49.03 152 Hayden Sundblom P M
92 30.54.11 112 Libby Prentice N F
93 31.01.80 15 Christine Kovacs N F
94 31.07.31 230 Emma Appleby P F
95 31.35.36 75 Rupert Miranda St Ambrose Primary P M
96 31.45.36 4 Alessa Van Westhalen N F
97 31.50.13 13 Lynette Wells N F
98 31.51.70 42 Jake Keogh P M
99 31.52.64 43 Kylie Hewat N F
100 31.54.08 61 Marnie Muscat N F
101 31.57.39 170 Sharyn Borg N F
102 32.02.63 57 Kery Evans  N F
103 32.20.81 67 Luke Bourke St Ambrose Primary P M
104 33.10.87 129 Andrew Hall N M
105 33.19.10 11 Blaire Wells N M
106 33.19.41 12 Tania Wells N F
107 33.42.05 126 Tara Seddon N F
108 33.42.97 200 Mandy Arumets-Smith N F
109 34.00.11 263 Zoe Forristal  P F
110 34.24.02 248 Lorena Mazzitelle P F
111 34.25.65 150 Mynette Sundblom P M
112 34.51.27 162 Bruce Dudon O M
113 35.06.73 122 Christine Graham N F
114 35.35.94 160 Alison Dudon O F
115 35.38.90 44 Jana McKay N F
116 35.46.37 23 Narelle Aikman N F
117 35.46.65 267 Renee Mehennet N F
118 35.46.92 21 Nicole Ford N F
119 37.04.83 64 Victoria Marsh N F
120 37.08.12 213 Caitlin Francis P F
121 37.12.28 247 Issy Bruton P F
124 37.19.75 40 Tayla keogh P F
125 37.24.48 52 Kate Graham S F
126 37.30.05 124 Steven Graham  N M
127 37.40.80 85 Jack Hansford Woodend Primary P M
128 37.47.26 243 Karl Bruton N M
129 37.42.58 101 Sophie Mash Woodend Primary P F
130 37.42.90 217 Isabelle Milevoj P F
131 37.48.74 257 Jake Towers P M
132 37.59.44 198 Billy Johnson P M
133 38.15.83 232 Hugo Karam P M
134 38.17.27 189 Carmel Kay  N F
135 38.21.99 93 Ben Hocking Woodend Primary P M
136 38.25.92 87 Louis Hansford Woodend Primary P M
137 38.26.75 80 Ian Hansford N M
138 38.30.67 133 Alecia Millard N F
139 39.19.71 104 Christine Wright N F
140 39.33.01 192 Jeremy Thomas Strahan P M
141 41.27.33 123 William O'Connell O M
142 42.14.02 169 Natasha Loffey P F
143 42.19.63 34 Heyley Bourke P F
145 42.31.82 219 Sue Wilson N F
146 42.36.86 242 Peter Fernon N N
147 42.53.24 191 Petra Hurley N F
148 43.16.09 185 Ruby Wilson-Peirce O F
149 43.16.61 241 Katelin Turner P F
150 43.29.15 224 Kate Crowhurst N F
151 44.14.59 240 Mikaela Bruton S F
152 44.18.08 164 Dani Joannidis N F
153 45.24.58 246 Annachie Fernon P M
154 45.50.02 81 Liam Fitzgibbon St Ambrose Primary P M
156 45.56.60 258 Ella Fleming P F
157 45.59.59 254 Caitlin Fleming S F
158 46.02.12 92 Keith Vivian O M
159 46.02.46 94 Lorraine Vivian  N F
161 46.05.98 252 Kelly Fleming S F
162 46.09.73 234 Julia Hewitt S F
163 46.17.94 128 Gary Seddon N M
164 46.37.62 73 Nic Briggs St Ambrose Primary P M
165 47.04.85 71 Nathaniel Briggs St Ambrose Primary P m
166 47.06.43 127 Zoe Moran N F
167 47.15.87 125 Zoe Senior N F
168 47.16.22 100 Laurie Armistead O M
169 47.16.60 62 Charles Bender N M
170 47.17.02 120 Rod Conway N M
171 47.17.38 118 Edith Conway N F
172 47.17.86 84 Lorraine Robb N F
173 47.26.32 186 Bruce Robb O M
174 47.26.63 231 Rebecca Boxshall P F
175 47.41.83 157 Georgia Beddoes P F
176 47.48.32 228 Rory Wills P M
177 47.55.05 32 Gillian White N F
178 47.55.41 203 Caroline Sarah N F
179 47.59.20 168 Dawn Bamforth N F
180 48.06.34 202 Carlin  Aruments-Smith P M
181 48.08.77 285 Shirley Bowen N F
182 48.09.15 256 Glenda Fleming N F
183 48.29.87 287 Jack Gilding N M
184 48.30.16 190 Jasmine Thomas Strahan P F
185 48.30.46 38 Tracey Keogh N F
186 48.30.77 175 Leanne Byrne N F
187 48.31.15 148 Vicky Sundblom N F
188 48.41.92 143 Scott Blyth P M
189 48.42.35 114 Andrew Hocking N M
191 48.47.47 60 Rhonda Hill N F
192 48.10.10 91 Kai Hill Woodend Primary P M
193 48.50.17 70 Murray Kennedy N M
194 48.59.70 97 William Kennedy Woodend Primary P M
195 49.01.39 103 Rosemary Watson N F
196 49.15.64 222 Eliza Wills P F
197 49.16.91 227 Sarah Boxshall S F
198 49.52.85 235 Karran Boxshall N F
199 49.53.58 206 Eliza Arumets-Smith P F
200 49.59.27 149 Tammy Blyth  N F
201 50.00.06 116 Christine Aickin N F
202 50.00.77 78 Amanda Mirinda  N F
203 50.07.61 142 Denise Connors N F
204 50.08.01 119 Christine Murphy N F
205 50.16.18 90 Kylie Fitzgibbon N F
206 50.16.59 86 Annable Gordon O F
207 50.20.18 88 Gloria Charteris O F
208 50.40.21 236 Deborah Bosman N F
209 50.40.53 275 Aden Richards P M
210 50.50.91 277 Brodie Healy P M
211 50.51.36 161 Madeline Walsh N F
212 50.53.42 106 Jane Dwyer N F
213 50.54.14 188 Caroline Walsh N F
214 50.54.50 261 Rose Wilson N F
216 50.56.85 207 Andy Robertson O M
217 50.57.33 209 Jan Robertson  N F
218 51.03.90 89 Mahli Hill Woodend Primary P F
219 51.06.29 221 Catherine Moffat P F
220 51.30.92 250 Carolyn Ebelling N F
222 51.48.26 39 Catherine Anderson N F
223 51.48.66 47 Emmalyn Graham P F
224 51.48.97 45 Jessica Graham P F
225 52.13.63 95 Meg Hocking Woodend Primary P F
226 52.13.91 283 Sanmmi Cooke P F
227 52.16.67 99 Ivy Knnedy Woodend Primary P F
228 52.42.88 180 Steph Stembridge P F
229 52.43.43 184 Saffron Moody P F
230 52.59.98 182 Janine Stembridge N F
231 53.04.39 243 Karl Bruton N M
232 53.05.60 244 Maria Mazzitelli N F
233 53.10.20 49 Jo Millard( N F
234 53.11.08 51 Tanya Krause  N F
235 53.11.69 172 Steve Millard N M
236 53.12.21 199 Helen Larcombe O F
237 53.49.00 156 Alexander Williams P M
238 53.50.74 251 Keith Orr P M
241 53.54.11 154 Olive Williams  P M
242 53.55.22 158 Daniel Williams N M
243 54.07.77 220 Adelaide Bowen P F
244 54.29.16 7 Irene Bruton N F
245 54.29.51 187 Max Bruton N M
246 54.30.01 271 Taya Richards P F
247 54.36.29 273 Ebonie Healy P F
248 54.39.94 216 Jessie Campbell-Jones P F
249 54.42.40 16 Sue O'Flynn N F
250 54.47.66 214 Claire Sanguinetti N F
251 54.49.74 218 Amielle Bowen P F
252 54.56.76 253 Aaron Orr P M
253 54.57.13 19 Wal Corliss N M
254 55.18.39 18 Wendy Corliss N F
255 55.26.01 238 Sue Bruton N F
256 55.55.09 281 Woody Tatana N M
257 56.59.28 245 Luke Bruton P M
258 57.29.65 30 Denise stewart N F
259 57.35.32 279 Jad Geer N F
260 57.35.75 165 Sue Don N F
261 57.38.76 155 Stewart Don O M